mirror of
https://github.com/OCA/wms.git
synced 2026-04-23 21:03:59 -06:00
Warehouse Management System for advance logistic with Odoo
- JavaScript 100%
|
|
||
|---|---|---|
| .github/workflows | ||
| setup/_metapackage | ||
| .copier-answers.yml | ||
| .editorconfig | ||
| .gitignore | ||
| .pre-commit-config.yaml | ||
| .pylintrc | ||
| .pylintrc-mandatory | ||
| .ruff.toml | ||
| checklog-odoo.cfg | ||
| eslint.config.cjs | ||
| LICENSE | ||
| prettier.config.cjs | ||
| README.md | ||
Warehouse Management System (WMS)
There are several repositories where you can find modules and contribute to.
Repositories and guidelines
| Repository | Description |
|---|---|
| delivery-carrier | Delivery method providers and all enhancements around delivery method in sales and stock |
| product-attribute | Extend the product model (incl uom, packaging, pricelist) but that do not touch sales or stock models |
| stock-logistics-availability | Compute quantity available in stock |
| stock-logistics-barcode | Product and product packaging barcodes |
| stock-logistics-interfaces | Interfaces to interact with physical devices (vertical lift, measurement device...) |
| stock-logistics-orderpoint | Reordering rules |
| stock-logistics-putaway | Enhance put-away computation for storing goods in stock. |
| stock-logistics-release-channel | Dispatch management. Organize and dispatch work in the warehouse by release channels |
| stock-logistics-reporting | Stock reportings |
| stock-logistics-request | Record needs for products |
| stock-logistics-reservation | Enhance the way products are allocated (virtual reservation) and reserved (rules extending fifo) in the stock |
| stock-logistics-shopfloor | Shopfloor. Warehouse barcode applications to support operators in the warehouse |
| stock-logistics-tracking | Enhance packages (stock.quant.package) |
| stock-logistics-transport | Manage incoming and outgoing transports |
| stock-logistics-warehouse | Extend the stock related models (warehouse, location, picking, move, lot...) but without impacting flows and processes. It's mainly adding fields or buttons. |
| stock-logistics-workflow | Enhance the way flows and processes are working. Modules that do not have their place in the other more specialized repositories |
| stock-weighing | Support products managed by weight |
| wms | Bundle modules for a complete WMS solution |
Available addons
| addon | version | maintainers | summary |
|---|
Licenses
This repository is licensed under AGPL-3.0.
However, each module can have a totally different license, as long as they adhere to Odoo Community Association (OCA)
policy. Consult each module's __manifest__.py file, which contains a license key
that explains its license.
OCA, or the Odoo Community Association, is a nonprofit organization whose mission is to support the collaborative development of Odoo features and promote its widespread use.
