mirror of
https://github.com/OCA/stock-logistics-barcode.git
synced 2026-04-23 23:13:52 -06:00
No description
https://odoo-community.org/psc-teams/logistics-18
- HTML 52.3%
- Python 42.2%
- JavaScript 5.5%
| .github/workflows | ||
| barcodes_generator_abstract | ||
| barcodes_generator_product | ||
| product_multi_barcode | ||
| setup/_metapackage | ||
| stock_picking_product_barcode_report | ||
| .copier-answers.yml | ||
| .editorconfig | ||
| .gitattributes | ||
| .gitignore | ||
| .pre-commit-config.yaml | ||
| .pylintrc | ||
| .pylintrc-mandatory | ||
| .ruff.toml | ||
| checklog-odoo.cfg | ||
| eslint.config.cjs | ||
| LICENSE | ||
| prettier.config.cjs | ||
| README.md | ||
| requirements.txt | ||
| test-requirements.txt | ||
Stock Barcode
Product and product packaging barcodes
Are you looking for modules related to logistics? Or would like to contribute to? There are many repositories with specific purposes. Have a look at this README.
Available addons
| addon | version | maintainers | summary |
|---|---|---|---|
| barcodes_generator_abstract | 18.0.1.0.1 | Generate Barcodes for Any Models | |
| barcodes_generator_product | 18.0.1.0.0 | Generate Barcodes for Products (Templates and Variants) | |
| product_multi_barcode | 18.0.1.0.1 | Multiple barcodes on products | |
| stock_picking_product_barcode_report | 18.0.1.0.0 | It provides a wizard to select how many barcodes print. |
Licenses
This repository is licensed under AGPL-3.0.
However, each module can have a totally different license, as long as they adhere to Odoo Community Association (OCA)
policy. Consult each module's __manifest__.py file, which contains a license key
that explains its license.
OCA, or the Odoo Community Association, is a nonprofit organization whose mission is to support the collaborative development of Odoo features and promote its widespread use.
