mirror of
https://github.com/OCA/intrastat-extrastat.git
synced 2026-04-24 02:13:58 -06:00
No description
- Python 60.1%
- HTML 37.1%
- JavaScript 2.8%
Updated by "Update PO files to match POT (msgmerge)" hook in Weblate. Translation: intrastat-extrastat-18.0/intrastat-extrastat-18.0-intrastat_product Translate-URL: https://translation.odoo-community.org/projects/intrastat-extrastat-18-0/intrastat-extrastat-18-0-intrastat_product/ |
||
|---|---|---|
| .github/workflows | ||
| intrastat_base | ||
| intrastat_product | ||
| product_harmonized_system | ||
| product_harmonized_system_delivery | ||
| product_harmonized_system_stock | ||
| product_harmonized_system_tax_rate | ||
| setup/_metapackage | ||
| .copier-answers.yml | ||
| .editorconfig | ||
| .gitignore | ||
| .pre-commit-config.yaml | ||
| .pylintrc | ||
| .pylintrc-mandatory | ||
| .ruff.toml | ||
| checklog-odoo.cfg | ||
| eslint.config.cjs | ||
| LICENSE | ||
| prettier.config.cjs | ||
| README.md | ||
intrastat-extrastat
intrastat-extrastat
Available addons
| addon | version | maintainers | summary |
|---|---|---|---|
| intrastat_base | 18.0.2.0.1 | Base module for Intrastat reporting | |
| intrastat_product | 18.0.1.3.2 | Base module for Intrastat Product | |
| product_harmonized_system | 18.0.1.2.0 | Base module for Product Import/Export reports | |
| product_harmonized_system_delivery | 18.0.1.0.0 | Hide native hs_code field provided by the delivery module | |
| product_harmonized_system_stock | 18.0.1.0.0 | Adds a menu entry for H.S. codes | |
| product_harmonized_system_tax_rate | 18.0.1.0.0 | Add a notion of tax rate linked to an H.S. Code and Country. |
Licenses
This repository is licensed under AGPL-3.0.
However, each module can have a totally different license, as long as they adhere to Odoo Community Association (OCA)
policy. Consult each module's __manifest__.py file, which contains a license key
that explains its license.
OCA, or the Odoo Community Association, is a nonprofit organization whose mission is to support the collaborative development of Odoo features and promote its widespread use.
