mirror of
https://github.com/OCA/crm.git
synced 2026-04-24 01:33:51 -06:00
Odoo CRM, Mail & Newsletter advanced features
- HTML 60.9%
- Python 38.1%
- JavaScript 1%
| .github/workflows | ||
| crm_claim | ||
| crm_claim_type | ||
| crm_date_deadline_required | ||
| crm_industry | ||
| crm_lead_code | ||
| crm_lead_currency | ||
| crm_lead_firstname | ||
| crm_lead_product | ||
| crm_lead_to_task | ||
| crm_lead_vat | ||
| crm_location | ||
| crm_partner_assign | ||
| crm_partner_capital | ||
| crm_partner_employee_quantity | ||
| crm_partner_required | ||
| crm_phonecall | ||
| crm_phonecall_planner | ||
| crm_phonecall_result | ||
| crm_phonecall_summary_predefined | ||
| crm_project_create | ||
| crm_project_task | ||
| crm_salesperson_planner | ||
| crm_security_group | ||
| crm_stage_mail | ||
| crm_stage_multi_team | ||
| crm_stage_probability | ||
| crm_team_parent | ||
| crm_won_reason | ||
| crm_won_restrict_per_stage | ||
| marketing_crm_partner | ||
| setup/_metapackage | ||
| .copier-answers.yml | ||
| .editorconfig | ||
| .gitattributes | ||
| .gitignore | ||
| .pre-commit-config.yaml | ||
| .pylintrc | ||
| .pylintrc-mandatory | ||
| .ruff.toml | ||
| checklog-odoo.cfg | ||
| eslint.config.cjs | ||
| LICENSE | ||
| prettier.config.cjs | ||
| README.md | ||
crm
crm
Available addons
| addon | version | maintainers | summary |
|---|---|---|---|
| crm_claim | 18.0.1.0.0 | Track your customers/vendors claims and grievances. | |
| crm_claim_type | 18.0.1.0.1 | Claim types for CRM | |
| crm_date_deadline_required | 18.0.1.0.0 | Field date deadline required in the opportunity | |
| crm_industry | 18.0.1.0.2 | Link leads/opportunities to industries | |
| crm_lead_code | 18.0.1.0.0 | Sequential Code for Leads / Opportunities | |
| crm_lead_currency | 18.0.1.0.0 | On leads/opportunities, add the amount in the customer's currency. | |
| crm_lead_firstname | 18.0.1.0.0 | Specify split names for contacts in leads | |
| crm_lead_product | 18.0.1.0.1 | Adds a lead line in the lead/opportunity model in odoo | |
| crm_lead_to_task | 18.0.1.1.2 | Create Tasks from Leads/Opportunities | |
| crm_lead_vat | 18.0.1.0.0 | Add VAT field to leads | |
| crm_location | 18.0.1.0.1 | CRM location | |
| crm_partner_assign | 18.0.1.0.0 | Assign a Partner to an Opportunity/Lead/Partner to indicate Partnership | |
| crm_partner_capital | 18.0.1.0.0 | This addon extends the functionality of partner_capital | |
| crm_partner_employee_quantity | 18.0.1.0.0 | Show partner employee quantity in CRM leads | |
| crm_partner_required | 18.0.1.0.2 | Field partner required in the opportunity | |
| crm_phonecall | 18.0.1.1.0 | CRM Phone Calls | |
| crm_phonecall_planner | 18.0.1.0.0 | Schedule phone calls according to some criteria | |
| crm_phonecall_result | 18.0.1.0.0 | Adds phone call result tracking and reporting to CRM phonecalls | |
| crm_phonecall_summary_predefined | 18.0.1.0.0 | Allows to choose from a defined summary list | |
| crm_project_create | 18.0.1.0.1 | Allow create projects from lead/opportunity | |
| crm_project_task | 18.0.1.0.0 | Create tasks from lead or opportunity | |
| crm_salesperson_planner | 18.0.1.1.0 | Crm Salesperson Planner | |
| crm_security_group | 18.0.1.2.0 | Add new group in Sales to show only CRM | |
| crm_stage_mail | 18.0.1.0.0 | Crm Stage Mail | |
| crm_stage_multi_team | 18.0.1.0.1 | Allows multiple teams in crm stage | |
| crm_stage_probability | 18.0.1.0.0 | Define fixed probability on the stages | |
| crm_team_parent | 18.0.1.0.0 | Add a parent field on sales teams. | |
| crm_won_reason | 18.0.1.0.0 | CRM won reason | |
| crm_won_restrict_per_stage | 18.0.1.0.0 | CRM Won Restrict Per Stage | |
| marketing_crm_partner | 18.0.1.0.1 | Copy tracking fields from leads to partners |
Licenses
This repository is licensed under AGPL-3.0.
However, each module can have a totally different license, as long as they adhere to Odoo Community Association (OCA)
policy. Consult each module's __manifest__.py file, which contains a license key
that explains its license.
OCA, or the Odoo Community Association, is a nonprofit organization whose mission is to support the collaborative development of Odoo features and promote its widespread use.
