mirror of
https://github.com/Mint-System/Odoo-Apps-Manufacture.git
synced 2026-04-23 22:13:49 -06:00
Collection of OCA/manufacture related modules.
- HTML 66.2%
- Python 29.9%
- Shell 2.4%
- JavaScript 1.5%
| maintenance_plan_request_name | ||
| manufacture_production_move_date | ||
| mrp_bom_position | ||
| mrp_documents_share | ||
| mrp_production_create_upstream_backorder | ||
| mrp_production_remove_auto_confirm | ||
| mrp_production_unplan_move | ||
| mrp_production_update_upstream_move | ||
| mrp_production_upstream_state | ||
| mrp_suborder_sale_info | ||
| mrp_workorder_enhance_display | ||
| stock_mrp_traceability_list | ||
| .editorconfig | ||
| .eslintrc.yml | ||
| .gitignore | ||
| .pre-commit-config.yaml | ||
| .prettierrc.yml | ||
| .pylintrc | ||
| .pylintrc-mandatory | ||
| .ruff.toml | ||
| LICENSE | ||
| README.md | ||
| task | ||
Available modules
| Module | Summary |
|---|---|
| maintenance_plan_request_name | Use name of maintenance plan for maintenance requests. |
| mrp_bom_position | Position number for each bom line. |
| mrp_documents_share | Share product drawing and step files with vendors and link them in the workorder tablet view. |
| mrp_production_remove_auto_confirm | Removes auto confirm for MTO production. |
| mrp_workorder_enhance_display | """, |
| stock_mrp_traceability_list | Show nested traceability report data as list. |