Collection of OCA/account-invoicing related modules.
  • HTML 82.6%
  • Python 16.2%
  • Shell 1.2%
Find a file
2026-01-19 18:38:02 +01:00
account_currency_communication feat(sale_invoice_prepare_partner): migrate 2025-11-07 12:03:34 +01:00
account_invoice_carrier feat(sale_invoice_carrier): migration in progress 2025-11-07 09:40:02 +01:00
account_invoice_comment feat(account_invoice_notes): migrate 2025-11-05 15:41:03 +01:00
account_invoice_description feat(account_invoice_carrier): migrate 2025-11-05 14:35:43 +01:00
account_invoice_multiline_ref chore: add license 2025-04-08 18:29:10 +02:00
account_invoice_notes feat(account_invoice_notes): migrate 2025-11-05 15:41:03 +01:00
account_invoice_sale_partner chore: add license 2025-04-08 18:29:10 +02:00
account_invoice_select_bank feat(sale_invoice_prepare_partner): migrate 2025-11-07 12:03:34 +01:00
account_move_invoice_partner feat(account_move_post_warn): migrate 2025-11-05 17:01:35 +01:00
account_move_line_accounting_description_stock feat(account_move_line_accounting_description_stock): migrate 2025-12-12 18:34:55 +01:00
account_move_line_description chore: add license 2025-04-08 18:29:10 +02:00
account_move_line_position fix(account_move_line_position): set position for display_type equals product 2026-01-19 18:38:02 +01:00
account_move_post_warn feat(account_move_post_warn): migrate 2025-11-05 17:01:35 +01:00
l10n_ch_qr_code_ref chore: add license 2025-04-08 18:29:10 +02:00
sale_invoice_carrier feat(account_move_line_accounting_description_stock): migrate 2025-12-12 18:34:55 +01:00
sale_invoice_cash_rounding_default feat(account_invoice_carrier): migrate 2025-11-05 14:35:43 +01:00
sale_invoice_line_description feat(sale_invoice_line_description): migrate 2025-11-07 09:52:32 +01:00
sale_invoice_prepare_bank feat(sale_invoice_prepare_bank): migrate 2025-11-07 11:13:49 +01:00
sale_invoice_prepare_partner feat(sale_invoice_prepare_partner): migrate 2025-11-07 12:03:34 +01:00
.editorconfig feat: init 17.0 branch 2024-11-11 12:06:39 +01:00
.eslintrc.yml feat: init 17.0 branch 2024-11-11 12:06:39 +01:00
.gitignore feat: init 17.0 branch 2024-11-11 12:06:39 +01:00
.pre-commit-config.yaml mig: account_invoice_multiline_ref 2025-02-24 10:19:08 +01:00
.prettierrc.yml feat: init 17.0 branch 2024-11-11 12:06:39 +01:00
.pylintrc feat: init 17.0 branch 2024-11-11 12:06:39 +01:00
.pylintrc-mandatory mig: account_invoice_multiline_ref 2025-02-24 10:19:08 +01:00
.ruff.toml feat: init 17.0 branch 2024-11-11 12:06:39 +01:00
README.md feat: migrate sale_invoice_cash_rounding_default 2025-02-27 18:02:54 +01:00
task feat: account_invoice_description 2025-02-06 13:39:37 +01:00

Odoo Apps: Account Invoicing

Collection of account related modules.

Usage

Clone module into Odoo addon directory.

git clone git@github.com:mint-system/odoo-apps-account-invoicing.git ./addons/account-invoicing

Available modules

Module Summary
account_invoice_description Add description to invoice form and report.
account_invoice_multiline_ref Enable multiline text for client order and inovice ref.
account_invoice_sale_partner Set sale order contact on invoice.
account_move_line_position Enable line position number and link from purchase or sale order.
l10n_ch_qr_code_ref Always use the invoice name as free communication content.
sale_invoice_cash_rounding_default Apply default cash rounding when invoicing sale orders.